
U-D117-COB
U-D117-COB
Quantity
Product Quality Assurance and Service Life
LED Chip:
Non-dim CCT
Dim-To-Warm
Tunable White
Finish color:Black White Gray
Beam Angle:24° 35° 42°
Watt CCT Lm CRI Efficacy mA V Beam Angle

| 3 Years 5 Years Non-Dim Triac | 30,000H 50,000H 0-10V DALI |
Non-dim CCT
Dim-To-Warm
Tunable White
Finish color:Black White Gray
Watt CCT Lm CRI Efficacy mA V Beam Angle
| U-D117-COB1 | 3W | 3000K | 150 | 90 | 50lm/W | 700 | 3 | 15/30/50 |
| 3W | 4000K | 156 | 90 | 52lm/W | 700 | 3 | 15/30/50 | |
| 3W | 5000K | 162 | 90 | 54lm/W | 700 | 3 | 15/30/50 | |
| U-D117-COB2 | 8W | 3000K | 736 | 90 | 92lm/W | 250 | 36 | 24/35/42 |
| 8W | 4000K | 760 | 90 | 95lm/W | 250 | 36 | 24/35/42 | |
| 8W | 5000K | 768 | 90 | 96lm/W | 250 | 36 | 24/35/42 | |
| U-D117-COB3 | 12W | 3000K | 984 | 90 | 82lm/W | 300 | 36 | 24/35/42 |
| 12W | 4000K | 1020 | 90 | 85lm/W | 300 | 36 | 24/35/42 | |
| 12W | 5000K | 1032 | 90 | 86lm/W | 300 | 36 | 24/35/42 |

/5