
U-D335-4/9
U-D335-4/9
Quantity
Product Quality Assurance and Service Life
Watt CCT Lm CRI Efficacy mA V Beam Angle

| 3 Years 5 Years Non-Dim Triac | 30,000H 50,000H 0-10V DALI | ||
Black 15° 24° | |||
| Gray | |||
| White | |||
| 32° | |||
Watt CCT Lm CRI Efficacy mA V Beam Angle
| U-D335-4 | 10W 10W 10W | 3000K 850 | 80 | 85lm/W | 700 | 12 | 15/24/32 |
| 4000K 880 | 80 | 88lm/W | 700 | 12 | 15/24/32 | ||
| 5000K 890 | 80 | 89lm/W | 700 | 12 | 15/24/32 | ||
| U-D335-9 | 20W 20W 20W | 3000K 1900 | 80 | 95lm/W | 700 | 27 | 15/24/32 |
| 4000K 1960 | 80 | 98lm/W | 700 | 27 | 15/24/32 | ||
| 5000K 2000 | 80 | 100lm/W | 700 | 27 | 15/24/32 |

/5