
U-D336-1/2/4/6/9
U-D336-1/2/4/6/9
Quantity
Product Quality Assurance and Service Life
Watt CCT Lm CRI Efficacy mA V Beam Angle

| 3 Years 5 Years LED DriverNon-Dim Triac | 30,000H 50,000H 0-10V DALI | ||
![]() Black 15° 24° | |||
| Gray | |||
| White | |||
| 32° | |||
| U-D336-1 | 3W 3W 3W | 3000K 180 | 80 | 60lm/W | 500 | 3 | 15/24/32 |
| 4000K 192 | 80 | 64lm/W | 500 | 3 | 15/24/32 | ||
| 5000K 198 | 80 | 66lm/W | 500 | 3 | 15/24/32 | ||
| U-D336-2 | 5W 5W 5W | 3000K 340 | 80 | 68lm/W | 600 | 6 | 15/24/32 |
| 4000K 360 | 80 | 72lm/W | 600 | 6 | 15/24/32 | ||
| 5000K 375 | 80 | 75lm/W | 600 | 6 | 15/24/32 | ||
| U-D336-4 | 10W 10W 10W | 3000K 850 | 80 | 85lm/W | 700 | 12 | 15/24/32 |
| 4000K 880 | 80 | 88lm/W | 700 | 12 | 15/24/32 | ||
| 5000K 890 | 80 | 89lm/W | 700 | 12 | 15/24/32 | ||
| U-D336-6 | 15W 15W 15W | 3000K 1350 | 80 | 90lm/W | 700 | 18 | 15/24/32 |
| 4000K 1425 | 80 | 95lm/W | 700 | 18 | 15/24/32 | ||
| 5000K 1440 | 80 | 96lm/W | 700 | 18 | 15/24/32 | ||
| U-D336-9 | 20W 20W 20W | 3000K 1900 | 80 | 95lm/W | 700 | 27 | 15/24/32 |
| 4000K 1960 | 80 | 98lm/W | 700 | 27 | 15/24/32 | ||
| 5000K 2000 | 80 | 100lm/W | 700 | 27 | 15/24/32 |

37x80 | 67x80 | 127x80 | 187x80 | ![]() |
LED Driver

/5