
U-D402-COB
U-D402-COB
Quantity
Product Quality Assurance and Service Life
LED Chip:
Non-dim CCT
Dim-To-Warm
Tunable White
Finish color:

Black White Gray
Beam Angle:24° 35° 42°
Watt CCT Lm CRI Efficacy mA V Beam Angle
| 3 Years 5 Years Non-Dim Triac | 30,000H 50,000H 0-10V DALI |
Non-dim CCT
Dim-To-Warm
Tunable White
Black White Gray
Beam Angle:24° 35° 42°
Watt CCT Lm CRI Efficacy mA V Beam Angle
| U-D402-COB1 | 6W | 3000K | 546 | 90 | 91lm/W 150 | 36 | 15/20/35 |
| 6W | 4000K | 576 | 90 | 96lm/W 150 | 36 | 15/20/35 | |
| 6W | 5000K | 570 | 90 | 95lm/W 150 | 36 | 15/20/35 | |
| U-D402-COB2 | 10W | 3000K | 960 | 90 | 96lm/W 250 | 36 | 15/25/38/60 |
| 10W | 4000K | 980 | 90 | 98lm/W 250 | 36 | 15/25/38/60 | |
| 10W | 5000K | 990 | 90 | 99lm/W 250 | 36 | 15/25/38/60 | |
| U-D402-COB4 | 15W | 3000K | 1530 | 90 | 102lm/W 350 | 36 | 15/25/38/60 |
| 15W | 4000K | 1590 | 90 | 106lm/W 350 | 36 | 15/25/38/60 | |
| 15W | 5000K | 1605 | 90 | 107lm/W 350 | 36 | 15/25/38/60 |
/5