
U-D425/319-COB
U-D425/319-COB
Quantity
Product Quality Assurance and Service Life
LED Chip:
Non-dim CCT
Dim-To-Warm
Tunable White
Finish color:

Black White Gray
Beam Angle:24° 35° 42°
Watt CCT Lm CRI Efficacy mA V Beam Angle

| 3 Years 5 Years Non-Dim Triac | 30,000H 50,000H 0-10V DALI |
Non-dim CCT
Dim-To-Warm
Tunable White
Black White Gray
Beam Angle:24° 35° 42°
Watt CCT Lm CRI Efficacy mA V Beam Angle
| U-D319-COB3 | 10W | 3000K | 920 | 90 | 92lm/W | 250 | 36 | 24/35/42 |
| 10W | 4000K | 950 | 90 | 95lm/W | 250 | 36 | 24/35/42 | |
| 10W | 5000K | 960 | 90 | 96lm/W | 250 | 36 | 24/35/42 | |
| U-D319-COB4 | 15W | 3000K | 1410 | 90 | 94lm/W | 350 | 36 | 24/35/42 |
| 15W | 4000K | 1455 | 90 | 97lm/W | 350 | 36 | 24/35/42 | |
| 15W | 5000K | 1470 | 90 | 98lm/W | 350 | 36 | 24/35/42 | |
| U-D425-COB3 | 15W | 3000K | 1350 | 90 | 90lm/W | 250 | 36 | 20/30/40 |
| 15W | 4000K | 1470 | 90 | 98lm/W | 250 | 36 | 20/30/40 | |
| 15W | 5000K | 1560 | 90 | 104lm/W | 250 | 36 | 20/30/40 | |
| U-D425-COB4 | 25W | 3000K | 2550 | 90 | 102lm/W | 500 | 36 | 20/30/40 |
| 25W | 4000K | 2650 | 90 | 106lm/W | 500 | 36 | 20/30/40 | |
| 25W | 5000K | 2700 | 90 | 108lm/W | 500 | 36 | 20/30/40 | |
| U-D425-COB5 | 35W | 3000K | 3710 | 90 | 106lm/W | 700 | 36 | 15/30/38 |
| 35W | 4000K | 3815 | 90 | 109lm/W | 700 | 36 | 15/30/38 | |
| 35W | 5000K | 3850 | 90 | 110lm/W | 700 | 36 | 15/30/38 |

/5